Bird Breeders 
 Incubating Birds
Incubation period of birds
Useful Information: Breeders’ Resources … Egg Incubation – pdf format … Incubation Information (html)
Incubating Data for Parrots / Psittacines
| Species | Days | 
| Canaries | 13-14 | 
| Chickadees | Incubation by Chickadee Species | 
| Chicken | 21 | 
| Doves | 14 | 
| Duck (common) | 28 | 
| Muscovy Duck | 35-37 | 
| Finches | 14 | 
| Domestic Goose | 30 | 
| Geese (various) | 22-30 | 
| Grouse | 24-25 | 
| Guinea | 28 | 
| Kinglets | Click on link | 
| Mynah | 14 | 
| Chukar Partridge | 23-24 | 
| Nuthatches | Click on link | 
| Peafowl | 28-29 | 
| Ptarmigan | 21-23 | 
| Raven | 20-21 | 
| Ring-neck Pheasant | 24-25 | 
| Pheasant (various) | 22-28 | 
| Pigeon | 17-19 | 
| Bobwhite Quail | 23 | 
| Japanese Quail | 17-18 | 
| Swan (various) | 33-37 | 
| Tanagers | Click on link | 
| Turkey | 28 | 
| Emu | 49-50 | 
| Ostrich | 42 | 
| Rhea | 36-42 | 
| Wrens | Click on link | 
 


